Block Schedules

2012-2013 Bell Schedule

FALL 2012-2013 EVEN ODD SCHEDULE

 

Monday Tuesday Wednesday Thursday Friday
         
8/27- SD 8/28- ALL 8/29- O 8/30-E 8/31-O
9/3-H 9/4-E 9/5- O 9/6- E 9/7-O
9/10-E 9/11-O 9/12-E 9/13-O 9/14-E
9/17- O 9/18-E 9/19-O 9/20-E 9/21-O
9/24- E 9/25-O 9/26-E 9/27-O 9/28-E
10/1-O 10/2-E 10/3-O 10/4-E 10/5-SD
10/8-O 10/9-E 10/10-O 10/11-E 10/12-O
10/15-E 10/16-O 10/17-E 10/18-O 10/19-E
10/22-O 10/23-E 10/24-O 10/25-E 10/26-O
10/29-E 10/30-O 10/31-E 11/1-O 11/2-E
11/5-O 11/6-E 11/7-O 11/8-E 11/9-O
11/12-H 11/13-E 11/14-O 11/15-E 11/16-O
11/19-H 11/20-H 11/21-H 11/22-H 11/23-H
11/26-E 11/27-O 11/28-E 11/29-O 11/30-E
12/3-O 12/4-E 12/5-O 12/6-E 12/7-O
12/10-E 12/11-O 12/12-E 12/13-O 12/14-E
12/17-O 12/18-E 12/19-O 12/20-E 12/21-O
12/24-H 12/25-H 12/26-H 12/27-H 12/28-H
12/31-H 1/1-H 1/2-H 1/3-H 1/4-H
1/7-E 1/8-O 1/9-E 1/10-O 1/11-E
1/14-O 1/15-E 1/16-O 1/17-E 1/18-O
1/21 - H 1/22 -A Final (Even) 1/23-Final 1/2 1/24-Final 3/4 01/25-Final 5/6
         
August 28, 2012 First Day of Instruction  
September 3, 2012 Holiday- Labor Day  
October 5, 2012 Staff Development Day - No Students
October 26, 2012 End of First Quarter  
November 12, 2012 Holiday- Veteran’s Day Observed Day observed 
November 19-23, 2012 Holiday- Thanksgiving Break  
December 24, 2012 - January 4, 2013 Holiday- Winter Break  
January 21, 2013 Holiday- Martin Luther King  
January 22-25, 2013 Finals Week- End of First Semester   
         
ALL - All Periods        
O- Odd Day Periods A, 1, 3, 5  
E- Even Day Periods A, 2, 4, 6      
H- Holiday- No School  
MD- Minimum Day  
TD- Teacher Work Day- No School  
SD- Staff Development Day- No School  
F- Finals  

SPRING 2012-2013 EVEN ODD SCHEDULE

 

Monday Tuesday Wednesday Thursday Friday  
           
1/28 TD 1/29- ALL 1/30-O 1/31-E 2/1-O  
2/4-E 2/5- O 2/6- E 2/7-O 2/8-E  
2/11-O 2/12-E 2/13-O 2/14-E 2/15-O  
2/18-H 2/19-E 2/20-O 2/21-E 2/22-O  
2/25-E 2/26-O 2/27-E 2/28-O 3/1-E  
3/4-O 3/5-E 3/6-O 3/7-E 3/8-SD  
3/11-O 3/12-E 3/13-O 3/14-E 3/15-O  
3/18-E 3/19-O 3/20-E 3/21-O 3/22-E  
3/25- H 3/26- H 3/27- H 3/28- H 3/29- H  
4/1-O 4/2-E 4/3-O 4/4-E 4/5-O  
4/8-E 4/9-O 4/10-E 4/11-O 4/12-E  
4/15-O 4/16-E 4/17-O 4/18-E 4/19-O  
4/22-E 4/23-O 4/24-E 4/25-O 4/26-E  
4/29-O 4/30-E 5/1-O 5/2-E 5/3-O  
5/6-E 5/7-O 5/8-E 5/9-O 5/10-E  
5/13-O 5/14-E 5/15-O 5/16-E 5/17-O  
5/20-E 5/21-O 5/22-E 5/23-O 5/24-E  
5/27-H 5/28-O 5/29-E 5/30-O 5/31-E  
6/3-O 6/4-E 6/5-O 6/6-E 6/7-O  
6/10- A Final (Even) 6/11-Final 1/2 6/12-Final 3/4 6/13-Final 5/6 6/14 TD  
           
January 29, 2013 Second Semester Begins    
February 18, 2013 President's Day      
March 8, 2013 Staff Development Day - No Students  
March 22, 2013 End of 3rd Quarter    
March 25-29,2013 Spring Break      
May 27, 2013
  Memorial Day Holiday    
June 10-13, 2013   Final Exams      
June 13, 2013 End of Second Semester    
           
           
ALL - All Periods          
O- Odd Day Periods A, 1, 3, 5    
E- Even Day Periods A, 2, 4, 6        
H- Holiday- No School    
MD- Minimum Day    
TD- Teacher Work Day- No School    
SD- Staff Development Day- No School    
F- Finals