Fall Block Schedule 2010-2011
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08/23 - ALL | 08/24- O | 08/25 - E | 08/26 - O | 08/27 - E | |
| 08/30- O | 08/31- E | 09/1- O | 09/2 - E | 09/3- BD | |
| 09/6 - H | 09/7 - O | 09/8 - E | 09/9 - O | 09/10 - E | |
| 09/13 - O | 09/14 - E | 09/15 - O | 09/16 - E | 09/17 - O | |
| 09/20 - E | 09/21 - O | 09/22 - E | 09/23 - O | 09/24 - E | |
| 09/27 - O | 09/28 - E | 09/29 - O | 09/30 - E | 10/1 - O | |
| 10/4 - E | 10/5 - O | 10/6 - E | 10/7 - O | 10/8 - E | |
| 10/11 - O | 10/12 - E | 10/13 - O | 10/14 - E | 10/15 - O | |
| 10/18 - E | 10/19 - O | 10/20 - E | 10/21 - O | 10/22 - E | |
| 10/25 - O | 10/26 - E | 10/27 - O | 10/28 - E | 10/29 - O | |
| 11/1 - E | 11/2 - O | 11/3 - E | 11/4 - O | 11/5 - BD | |
| 11/8 - E | 11/9 - O | 11/10 - E | 11/11 - H | 11/12 - H | |
| 11/15 - O | 11/16 - E | 11/17 - O | 11/18 - E | 11/19 - O | |
| 11/22 - H | 11/23 - H | 11/24 - H | 11/25 - H | 11/26 - H | |
| 11/29 - E | 11/30 - O | 12/1 - E | 12/2 - O | 12/3 - E | |
| 12/6 - O | 12/7 - E | 12/8 - O | 12/9 - E | 12/10 - O | |
| 12/13 - E | 12/14 - O | 12/15 - E | 12/16 - O | 12/17 - E | |
| 12/20 - H | 12/21 - H | 12/22 - H | 12/23 - H | 12/24 - H | |
| 12/27 - H | 12/28 - H | 12/29 - H | 12/30 - H | 12/31 - H | |
| 01/3 - O | 01/4 - E | 01/5 - O | 01/6 - E | 01/7 - O | |
| 01/10 - E | 01/11 - O | 01/12 - E | 01/13 - O | 01/14 - E | |
| 01/17 - H | 01/18 -All-Final A | 01/19-Final 1/2 | 01/20-Final 3/4 | 01/21-Final 5/6 | |
| August 23, 2010 | First Day of Instruction | ||||
| September 3, 2010 | Budget Cut Day - No Students | ||||
| September 6, 2010 | Holiday- Labor Day | ||||
| October 22, 2010 | First Quarter Ends | ||||
| November 5, 2010 | Budget Cut Day - No Students | ||||
| November 11-12, 2010 | Holiday- Veteran’s Day | ||||
| November 22-26, 2010 | Holiday- Thanksgiving Break | ||||
| December 20 - December 31, 2010 | Holiday- Winter Break | ||||
| January 17, 2011 | Holiday- Martin Luther King | ||||
| January 18-21, 2011 | Finals Week- End of First Semester | ||||
| O- Odd Day Periods A, 1, 3, 5 | |||||
| E- Even Day Periods A, 2, 4, 6 | |||||
| H- Holiday- No School | |||||
| MD- Minimum Day | |||||
| BD- Budget Cut Day | |||||
| TD- Teacher Work Day- No School | |||||
| SD- Staff Development Day- No School | |||||
| F- Finals |
Spring Block Schedule 2010-2011
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 01/24-TD | 01/25-All | 01/26-O | 01/27-E | 01/28-O | |
| 01/31-E | 02/01-O | 02/02-E | 02/03-O | 02/04-E | |
| 02/07-O | 02/08-E | 02/09-O | 02/10-E | 02/11-O | |
| 02/14-E | 02/15-O | 02/16-E | 02/17-O | 02/18-BD | |
| 02/21-H | 02/22-E | 02/23-O | 02/25-E | 02/25-O | |
| 02/28-E | 03/01-O | 03/02-E | 03/03-O | 03/04-E | |
| 03/07-O | 03/08-E | 03/09-O | 03/10-E | 03/11-O | |
| 03/14-E | 03/15-O | 03/16-E | 03/17-O | 03/18-E | |
| 03/21-BD | 03/22-O | 03/23-E | 03/24-O | 03/25-E | |
| 03/28-O | 03/29-E | 03/30-O | 03/31-E | 04/01-O | |
| 04/04-H | 04/05-H | 04/06-H | 04/07-H | 04/08-H | |
| 04/11-E | 04/12-O | 04/13-E | 04/14-O | 04/15-E | |
| 04/18-O | 04/19-E | 04/20-O | 04/21-E | 04/22-O | |
| 04/25-E | 04/26-O | 04/27-E | 04/28-O | 04/29-E | |
| 05/02-O | 05/03-E | 05/04-O | 05/05-E | 05/06-O | |
| 05/09-E | 05/10-O | 05/11-E | 05/12-O | 05/13-E | |
| 05/16-O | 05/17-E | 05/18-O | 05/19-E | 05/20-O | |
| 05/23-E | 05/24-O | 05/25-E | 05/26-O | 05/27-E | |
| 05/30-H | 05/31-O | 06/01-E | 06/02-O | 06/03-E | |
| 06/06All-Final A | 06/07-Final 1/2 | 06/08-Final 3/4 | 06/09-Final 5/6 | 06/10-TD | |
| January 24, 2011 | Teacher Work Day- No Students | ||||
| January 25, 2011 | First Day of Classes Second Semester | ||||
| February 18, 2011 | Budget Cut Day - No Students | ||||
| February 21, 2011 | Holiday- President's Day | ||||
| March 21, 2011 | Budget Cut Day- No Students | ||||
| March 25, 2011 | Third Quarter Ends | ||||
| April 4-8, 2011 | Spring Break | ||||
| May 30, 2011 | Holiday- Memorial Day | ||||
| June 6-09, 2011 | Finals Week- End of Second Semster | ||||
| June 10, 2011 | Teacher Work Day- No Students | ||||
| O- Odd Day Periods A, 1, 3, 5 | |||||
| E- Even Day Periods A, 2, 4, 6 | |||||
| H- Holiday- No School | |||||
| MD- Minimum Day | |||||
| BD- Budge Cut Day | |||||
| TD- Teacher Work Day- No School | |||||
| SD- Staff Development Day- No School | |||||
| F- Finals |
